Description | Quantity |
---|---|
Total Individuals | 65,024 |
Total Males | 32,875 (50.56%) |
Total Females | 32,142 (49.43%) |
Total Unknown Gender | 7 (0.01%) |
Total Living | 0 |
Total Families | 18,198 |
Total Unique Surnames | 2,476 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 539 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total 1841 Census | 1 |
Total Census Records | 0 |
Total Sources | 0 |
Average Lifespan1 | 65 years, 126 days |
Earliest Birth (Unknown Littlechild) | Abt 1475 |
Longest Lived1 | Age |
---|---|
Maggie Ann Gibson Craigie | 108 years 281 days |
Archibald Leslie Tait | 107 years 94 days |
Ariel Barbara Shearer | 107 years |
John William Yorston | 105 years 169 days |
David Flett Rendell | 105 years 154 days |
May Wilson | 105 years |
Susan Moodie | 103 years 259 days |
Margaret Muir | 103 years 42 days |
John Alexander Omand | 103 years 33 days |
Martha (Pattie) Lewis | 103 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.